
Jul 01, 2025 EOD
Leo Dryfruits & Spices Trading Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 544329 | NSE Symbol: | - | P/E(TTM): | 15.83 |
ISIN Demat: | INE0RH001011 | Div & Yield%: | 0.00 | EPS(TTM): | 4.56 |
Book Value(₹): | 35.59 | Market Cap(₹Cr.): | 129.18 | Face Value(₹): | 10.00 |
Leo Dryfruits & Spices Trading Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 544329 | |
NSE Symbol: | - | |
P/E(TTM): | 15.83 | |
ISIN Demat: | INE0RH001011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.56 | |
Book Value(₹): | 35.59 | |
Market Cap(₹Cr.): | 129.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
74.50
|
N.A
|
Prev Close(₹) |
76.00
|
N.A
|
Volume |
32000
|
N.A
|
Today's Range(₹) |
74.50 - 72.20
|
N.A
|
52-Week Range(₹) |
91.00 - 72.20
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|